Settings·Napa·Wednesday Apr 29, 2026 · 1:42 PM
MR
Maria R.
Franchisee
Retail & Merchandise
In-spa merchandise sold at checkout. Each item carries a price and a staff commission rate applied when the selling consultant is attributed.
Merchandise catalog
Commission % is staff payout per unit sold. Margin = price − cost.
| Item | Category | Price | Cost | Margin | Commission | Per unit | Status |
|---|---|---|---|---|---|---|---|
Epsom bath salts · 2 lb EPSOM-2LB | Home float | $24 | $9 | $15 | 10% | $2.40 | Live |
Magnesium oil spray MAG-OIL | Recovery | $28 | $11 | $17 | 10% | $2.80 | Live |
Silicone ear plugs · 3-pack EARPLUG-PK | Float gear | $12 | $3 | $9 | 5% | $0.60 | Live |
Waffle-knit robe ROBE-WAFFLE | Apparel | $68 | $31 | $37 | 15% | $10.20 | Live |
CBD recovery roll-on CBD-ROLL | Recovery | $42 | $18 | $24 | 12% | $5.04 | Live |
Calm botanical tea tin TEA-CALM | Home float | $18 | $6 | $12 | 8% | $1.44 | Hidden |
Commission attribution. Payout is credited to the consultant attributed on the checkout ticket. Unattributed sales (front-desk default) carry no commission. Rates roll up to the Hours tab as a separate commission line, exported with payroll.